Company | Round | Terms | Date |
---|---|---|---|
ZenLedger | Pre-seed | Convertible Note with a $3m cap | Dec 2017 |
HackerNoon | Seed | SAFE with a $6.4m cap | Oct 2018 |
Valiu | Seed | SAFE with a $15m cap | Aug 2019 |
Presence | Pre-seed | SAFE with a $7m cap | Feb 2020 |
CommandDot | Pre-seed | SAFE with a $10m cap | Mar 2020 |
MentalHappy | Seed | Priced round with a $6m valuation | May 2020 |
Lula | Seed | SAFE with a $12m cap | Dec 2020 |
Tenably | Pre-seed | SAFE with a $1.5m cap | Dec 2020 |
Cura | Pre-seed | SAFE with a $10m cap | Jun 2021 |
Rainbow Wallet | Series A | Priced round with a $150m valuation | Oct 2021 |
Prestige Labs | Seed | SAFE with a $17.5m cap | April 2022 |
Deepblocks | Seed | SAFE with a $15m cap | April 2022 |
SwagUp | Other | SAFE with a $350M cap | April 2022 |
Bunches | Pre-seed | SAFE with a $20m cap | May 2022 |
Maindrop | Seed | SAFE with a $12m cap | June 2022 |
Incaendium Initiative | Pre-seed | SAFE with a $5m cap | June 2022 |
Keeper | Pre-seed | SAFE with a $12m cap | July 2022 |
Augment | Seed | SAFE with a $20m cap | July 2022 |
Staging Labs | Pre-seed | SAFE with a $10m cap | Aug 2022 |
DAO Labs | Seed | SAFE with a $12m cap | Sep 2022 |
PTO Genius | Seed | SAFE with a $15m cap | Oct 2022 |
El Dorado | Seed | SAFE with a $6.6m cap | Oct 2022 |
AstroForge | Seed | SAFE with a 10% discount | Oct 2022 |
Here are the things I need to know before I can give you a yes/no. Also, F.Y.I. shorter answers are better!
All fields are required.